🇫🇷
2022-23 Season
Ligue 1
Le Championnat — Flair, pace and skill
380
Matches
1067
Goals
20
Teams
2.81
Avg/Game
Champions
Paris SG
85 pts27W 4D 7L
89 GF · 40 GA · +49 GD
1067
Goals
380
Matches
20
Teams
2.81
Goals/Game
9317
Shots
1287
Yellow Cards
100
Red Cards
42.9%
Home Win %
Result Distribution
42.9%
24.2%
32.9%
Home Wins (163) Draws (92) Away Wins (125)
League Table
| # | Club | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 27 | 4 | 7 | +49 | 85 | |
| 2 | 38 | 25 | 9 | 4 | +39 | 84 | |
| 3 | 38 | 22 | 7 | 9 | +27 | 73 | |
| 4 | 38 | 21 | 5 | 12 | +30 | 68 | |
| 5 | 38 | 19 | 10 | 9 | +21 | 67 | |
| 6 | 38 | 19 | 8 | 11 | +12 | 65 | |
| 7 | 38 | 18 | 8 | 12 | +18 | 62 | |
| 8 | 38 | 17 | 8 | 13 | -4 | 59 | |
| 9 | 38 | 15 | 13 | 10 | +11 | 58 | |
| 10 | 38 | 15 | 10 | 13 | -1 | 55 | |
| 11 | 38 | 12 | 15 | 11 | 0 | 51 | |
| 12 | 38 | 15 | 5 | 18 | +3 | 50 | |
| 13 | 38 | 13 | 9 | 16 | -6 | 48 | |
| 14 | 38 | 11 | 11 | 16 | -10 | 44 | |
| 15 | 38 | 9 | 13 | 16 | -8 | 40 | |
| 16 | 38 | 7 | 15 | 16 | -18 | 36 | |
| 17 | 38 | 8 | 11 | 19 | -28 | 35 | |
| 18 | 38 | 7 | 5 | 26 | -51 | 26 | |
| 19 | 38 | 4 | 12 | 22 | -36 | 24 | |
| 20 | 38 | 4 | 6 | 28 | -48 | 18 |
Champions League Europa League Conference League Relegation
Top Scoring Teams
1
Paris SG
89
goals
2
Monaco
70
goals
3
Rennes
69
goals
4
Lens
68
goals
5
Marseille
67
goals
Best Defense
1
Lens
29
conceded
2
Nice
37
conceded
3
Rennes
39
conceded
4
Paris SG
40
conceded
5
Marseille
40
conceded